Event Results at NHMS Chicane - 8/11/2003

Car # Driver Lap 1 Lap 2 Lap 3 Best Lap Position Vehicle

FP

41 Jack Rosen 01:18.2 01:15.7 01:14.0 01:14.0 1-FTD Van Diemen Formula Continental
87 Bruce Allen 01:15.2 01:15.0 01:14.5 01:14.5 2 Crossle 40F
291 Jonathan Barrow 01:24.2 01:23.7 01:23.0 01:23.0 3 Van Dieman RF78

PA

94 Brian Formel 01:19.4 01:19.6 01:19.7 01:19.4 1-T Chevrolet Monte Carlo Winston Cup
210 James Schenck 01:21.6 01:20.9 01:20.2 01:20.2 2-T Factory Five Cobra
16 Gary Cheney 01:21.9 01:21.5 01:21.7 01:21.5 3 Factory Five Racing Spec Racer Cobra
217 Michael Engel 01:24.3 01:25.4 01:26.4 01:24.3 4 Factory Five Spec Racer
312 Robert McLennand 01:27.1 01:27.0 01:26.7 01:26.7 5 Factory Five Cobra

PB

19 Lester Seal 01:25.1 DNF DNF 01:25.1 1-T Mazda Miata

PC

33 William Fitzmaurice 01:21.9 DNF DNF 01:21.9 1-T Monte Carlo
45 Chris Aylward 01:37.7 01:36.2 01:36.2 01:36.2 2 Audi Coupe GT

SPA

36 Alison Hine 01:19.7 01:19.3 01:19.0 01:19.0 1-T Factory Five Cobra
76 Hank Dondero 01:22.6 DNF DNF 01:22.6 2 Factory Five Cobra Replica
63 Gregg Metzger 01:24.5 01:23.7 01:24.3 01:23.7 3 Ford Mustang

SPB

416 James Laughlin 01:19.2 01:19.2 01:19.0 01:19.0 1-T Porsche 911 Carrera
7 Dan Baldwin 01:19.5 01:19.5 01:19.9 01:19.5 2-T Datsun 240Z
117 Peter Faill 01:20.7 01:21.5 01:20.0 01:20.0 3-T Porsche 911
496 Louis Milinazzo 01:21.0 01:20.9 01:20.7 01:20.7 4 Shelby Omni GLHS
82 Fred Bross 01:20.9 DNF DNF 01:20.9 5 Porsche 911
742 Jack Rich 01:27.5 01:27.1 01:27.4 01:27.1 6 BMW 325e
35 Edmund Presby 01:31.1 01:30.2 01:31.1 01:30.2 7 Datsun 240Z

SPC

166 Steven Breault 01:25.9 01:25.5 01:25.1 01:25.1 1-T Mazda Miata
737 Patrick Kelly 01:26.8 01:25.6 01:25.2 01:25.2 2-T Mazda Miata
160 Fred Sanford 01:25.2 01:27.6 01:26.4 01:25.2 3-T Mazda Miata
47 John Spain 01:26.2 01:26.0 01:25.9 01:25.9 4-T Mazda Miata
75 Marc Epstein 01:27.2 01:26.5 01:26.8 01:26.5 5 Mazda Miata
471 Nate Hine 01:28.0 01:27.3 01:27.4 01:27.3 6 Mazda Miata
88 Don Pierce 01:27.9 01:27.4 01:28.3 01:27.4 7 Mazda Miata
61 Stephen Frederick 01:31.1 01:31.6 01:30.3 01:30.3 8 Mazda Miata
751 Larry Croke 01:32.4 01:33.6 01:33.4 01:32.4 9 Mazda Miata
84 Michael Mandracchia 01:36.3 01:36.2 01:36.2 01:36.2 10 Mazda Miata

ST1

234 Christopher Connacher 01:21.9 DNF DNF 01:21.9 1-T Ford Mustang
721 Michael Eisenberg 01:24.1 01:23.8 01:24.2 01:23.8 2-T Porsche 944 Turbo
755 Mark Litzerman 01:26.9 01:25.9 01:26.1 01:25.9 3-T BMW E36 M3
477 Peter Calvert 01:27.4 01:28.3 01:29.6 01:27.4 4 Ford Mustang Cobra
46 Nick Efremow 01:27.6 01:29.2 01:28.9 01:27.6 5 Porsche 944t
102 Brian Stonkus 01:30.4 01:30.5 01:31.8 01:30.4 6 Ford Lightning

ST2

60 Enrique Balaguer 01:27.6 01:27.2 01:27.0 01:27.0 1-T BMW 325i
266 Rajan Parthasarathy 01:28.8 01:27.4 01:29.0 01:27.4 2-T Subaru Impreza WRX
555 Frank Flanagan 01:28.0 01:29.1 01:29.0 01:28.0 3-T Mitsubishi Eclipse GSX
354 Richard Noonan 01:31.1 01:30.6 01:30.8 01:30.6 4 Dodge Eagle Talon Tsi
666 Dan Guliano 01:31.6 01:32.9 01:33.0 01:31.6 5 BMW 325ix
318 Ann Lamport Hammitte 01:31.9 01:33.0 01:33.1 01:31.9 6 BMW E30 M3

ST3

146 Brian LaFromboise 01:28.0 01:27.8 01:27.7 01:27.7 1-T Plymouth Neon
82 Stephen Pope 01:30.7 01:30.4 01:29.7 01:29.7 2-T Mazda Miata
100 Gordon Andrade 01:32.1 01:31.4 01:30.6 01:30.6 3 Mazda Miata
198 Mark Swinehart 01:37.0 01:36.8 01:36.6 01:36.6 4 Nissan Sentra SE-R
90 Roger Dowd 01:36.8 01:37.3 01:38.2 01:36.8 5 Toyota MR2

ST4

232 Stephen Hosker 01:27.3 01:28.8 01:27.4 01:27.3 1-T Mazda Miata
1761 Michael Carr 01:28.9 01:28.2 01:28.6 01:28.2 2-T Mazda Miata
205 Will Martins 01:28.6 01:35.6 01:28.5 01:28.5 3 Mazda Miata
9 Scott Rosnick 01:31.8 01:31.5 01:31.0 01:31.0 4 Volkswagen Golf
176 Tina Carr 01:35.2 01:33.1 01:32.2 01:32.2 5 Mazda Miata

STGT

250 Scott Simpson 01:23.3 01:23.2 01:23.4 01:23.2 1-T Porsche 911 Turbo
6 James Price 01:25.5 01:25.3 01:24.3 01:24.3 2-T Porsche 911 Turbo
242 Michael Fridmann 01:25.4 01:26.2 01:26.6 01:25.4 3 Lotus Esprit
314 Jamie Kekeisen 01:31.4 01:32.1 01:32.6 01:31.4 4 Mazda RX-7

SSU

336 Skip Wareham 01:34.7 01:36.7 01:32.9 01:32.9 1-T Chevrolet Corvette Z06
280 Timothy Drumm 01:36.8 01:36.3 01:36.3 01:36.3 2 Chevrolet Malibu

SSA

510 Michael Campbell 01:28.3 01:28.8 01:29.0 01:28.3 1-T Dodge Daytona
337 Richard Bolton Jr. 01:33.7 01:32.6 01:32.7 01:32.6 2 Mini Cooper S

SSB

28 Stephan de Penasse 01:32.5 01:32.2 01:32.4 01:32.2 1-T Alfa Romeo GTV 2000
197 Scott Swinehart 01:35.3 01:34.1 01:34.4 01:34.1 2-T Nissan Sentra SE-R
185 Joel Weaver 01:37.9 01:36.5 01:35.6 01:35.6 3 BMW 2002
247 Chris Rich Jr 01:41.1 01:43.1 01:49.2 01:41.1 4 Mazda Miata

SSGT

3 James Snow 01:27.2 01:26.6 01:27.3 01:26.6 1-T Subaru WRX
262 Patrick Larkin 01:29.0 01:29.8 01:29.7 01:29.0 2 Subaru WRX
137 David Luczynski 01:38.2 01:38.1 01:38.4 01:38.1 3 Porsche 911