Results for Nate Hine

Events: 93

Trophies: 42

FTD: 0

Most Consistent: 0



FP


Date Track Weather Car # Lap 1 Lap 2 Lap 3 Best Lap Position Vehicle
11/5/2010 NJMP Thunderbolt 55, Overcast 471 01:38.866 01:38.901 01:38.481 01:38.481 2 Mazda Miata
10/10/2010 NHMS Chicane 62, Sunny 471 01:23.678 01:23.791 01:24.218 01:23.678 2 Mazda Miata
9/15/2010 Watkins Glen 65, Variable 471 02:23.970 02:40.472 DNF 02:23.970 2 Ford Mustang Cobra SVT
8/29/2010 NHMS Chicane 91, Sunny 471 01:21.409 01:21.239 01:21.411 01:21.239 2 driversupply Frankenspec
8/3/2010 Mont Tremblant 82, Rain then dry 471 01:59.999 02:01.088 02:00.423 01:59.999 2 driversupply Frankenspec
7/3/2010 NHMS Chicane 92, Sunny 471 01:25.608 01:24.786 01:24.775 01:24.775 2 Mazda Miata
6/1/2010 NHMS Chicane 75, Variable 47 01:25.235  01:24.288  01:24.964  01:24.288  2 Mazda Miata
5/4/2010 Monticello 68, Variable 471 03:02.838 03:00.264 02:58.407 02:58.407 3 Ford Mustang

PB


Date Track Weather Car # Lap 1 Lap 2 Lap 3 Best Lap Position Vehicle
11/1/2009 NHMS Chicane 56, Sunny 471 01:26.877 01:28.151 No Time 01:26.877 2 Porsche 944
9/24/2009 NHMS Chicane 77, Sunny 471 01:18.820 01:18.694 01:19.012 01:18.694 4 driversupply Bio-Diesel Special
8/2/2009 NHMS Chicane 73 Overcast 471 01:17.882 01:17.238 01:18.972 01:17.238 2-T driversupply Bio-Diesel Special
7/8/2009 NHMS Chicane New chicane 471 01:18.435 01:18.079 01:18.963 01:18.079 3 driversupply Bio-Diesel Special
6/9/2009 Mont Tremblant Rain 471 02:38.054 02:35.269 02:34.544 02:34.544 4 Honda S2000
4/21/2009 Watkins Glen 65, Sunny 471 02:33.790 02:30.375 02:27.612 02:27.612 T-2 Mazda Miata
4/5/2009 NHMS Chicane 43, Sunny 471 01:19.926 DNF DNF 01:19.926 2-T driversupply Bio-Diesel Special
11/2/2008 NHMS Chicane 45, Sunny 471 01:18.389 01:17.809 01:18.072 01:17.809 1-T driversupply Bio-Diesel Special
10/16/2008 NHMS Chicane 63, Sunny 471 01:18.242 01:18.351 01:18.146 01:18.146 2-T driversupply Bio-Diesel Special
8/5/2008 Mont Tremblant 83, Overcast 471 DNF DNF DNF DNF 5 Spec Racer SRBD
7/9/2008 NHMS Chicane Hot, Humid 471 01:19.087 01:19.414 01:19.931 01:19.087 2-T Spec Racer SRBD
5/27/2008 Calabogie 60, Sunny 471 02:21.567 02:20.910 02:23.126 02:20.910 2-T Spec Racer SRBD

PC


Date Track Weather Car # Lap 1 Lap 2 Lap 3 Best Lap Position Vehicle
10/14/2012 NHMS Chicane 65, Rain 471 01:33.973 01:33.851 01:32.309 01:32.309 3 driversupply Frankenspec
8/26/2012 NHMS SO 89, Sunny 471 01:18.509 01:18.398 01:18.067 01:18.067 2-T driversupply Frankenspec
7/31/2012 Mosport 76, Dry then rain 471 01:44.057 01:44.012 01:43.701 01:43.701 3 driversupply Frankenspec
7/2/2012 NHMS Chicane 84, Sunny 471 01:22.243 01:21.605 Pitted 01:21.605 3-T driversupply Frankenspec
5/29/2012 NHMS SO 68, cloudy 471 01:21.583 01:22.432 01:21.417 01:21.417 3-T Nissan 200SX SE-R
10/9/2011 NHMS SO 83, Sunny 471 01:27.832 01:27.612 01:29.127 01:27.612 6 Mazda Miata
9/13/2011 Watkins Glen 78, windy 471 02:42.200 02:40.701 02:42.031 02:40.701 4 Mazda Miata
8/30/2011 NHMS Chicane 80, Sunny 471 01:23.686 01:22.703 01:22.535 01:22.535 2 Mazda Miata
8/2/2011 NJMP Lightning 90, Sunny and hot 471 01:20.599 01:21.625 Pitted 01:20.599 2 driversupply Frankenspec
7/3/2011 NHMS Chicane 86, Rain then dry 471 01:30.193 01:30.019 Off 01:30.019 2 driversupply Frankenspec
5/31/2011 NHMS Chicane 88, Sunny 471 01:20.733 01:20.865 01:21.701 01:20.733 1-T driversupply Frankenspec
5/3/2011 Mosport 42, rain 471 02:13.756 02:16.595 02:16.313 02:13.756 1-T driversupply Frankenspec

SC


Date Track Weather Car # Lap 1 Lap 2 Lap 3 Best Lap Position Vehicle
8/2/2015 Palmer CCW 83, Sunny 471 01:50.862 01:50.566 01:51.901 01:50.566 5 driversupply Frankenspec
9/9/2014 Watkins Glen 66, Sunny 471 02:18.681 02:18.626 02:18.869 02:18.626 2-T Driversupply Frankenspec

SD


Date Track Weather Car # Lap 1 Lap 2 Lap 3 Best Lap Position Vehicle
5/9/2014 NHMS Chicane 53, Overcast 471 DNS DNS DNS DNS Driversupply Frankenspec

SPA


Date Track Weather Car # Lap 1 Lap 2 Lap 3 Best Lap Position Vehicle
11/19/2002 Lime Rock 361 01:05.9 01:04.9 01:03.7 01:03.7 1-T FFR Cobra Replica
10/13/2002 NHMS Chicane 361 01:49.8 01:42.8 01:43.6 01:42.8 4 FFR Cobra Replica
9/22/2002 NHMS SO 361 01:16.6 01:17.6 01:17.5 01:16.6 2-T FFR Cobra Replica
8/12/2002 NHMS Chicane 361 01:21.0 01:20.9 01:20.7 01:20.7 3-T FFR Cobra Replica
6/18/2002 Mosport 36 01:42.1 01:42.0 01:42.4 01:42.0 3 FFR Cobra Replica
5/21/2002 Summit Point 361 01:30.2 01:29.4 01:29.4 01:29.4 6 FFR Cobra Replica
4/7/2002 NHMS Chicane 361 01:22.4 01:21.3 01:21.3 01:21.3 5 FFR Cobra Replica
11/20/2001 Lime Rock 61 01:08.335 01:07.465 01:06.700 01:06.700 4T FFR Cobra Replica
10/14/2001 NHMS Chicane 361 01:24.3 01:22.4 01:22.3 01:22.3 5 FFR Cobra Replica
9/23/2001 NHMS SO 361 01:19.1 01:18.5 01:18.4 01:18.4 6 FFR Cobra Replica
8/31/2001 Mont Tremblant 361 Spin DNF DNF * FFR Cobra Replica
8/13/2001 NHMS Chicane 361 01:25.2 01:24.4 01:23.1 01:23.1 5 FFR Cobra Replica
10/15/2000 NHMS SO 49 1:27.443 1:25.528 1:26.018 1:25.528 10 FFR Cobra
8/14/2000 NHMS Chicane 49 2:01.085 1:59.108 2:00.443 1:59.108 8 FFR Cobra

SPC


Date Track Weather Car # Lap 1 Lap 2 Lap 3 Best Lap Position Vehicle
11/17/2007 Lime Rock Cold, Overcast 471 01:09.389 01:08.049 01:07.606 01:07.606 12 Mazda Miata
8/21/2007 NHMS Chicane Mind, Sunny 471 01:23.974 01:23.890 01:23.904 01:23.890 7 Mazda Miata
7/31/2007 Mont Tremblant Warm, Sunny 471 02:03.150 02:01.941 02:01.455 02:01.455 5-T Mazda Miata
7/8/2007 NHMS Chicane Mid, Overcast 471 01:25.967 01:25.230 01:25.083 01:25.083 7 Mazda Miata
6/12/2007 Mosport Warm, Sunny 471 01:44.413 01:44.595 01:44.682 01:44.413 6 Mazda Miata
5/29/2007 Calabogie Warm, Sunny 471 DNF DNF DNF DNF 12 Mazda Miata
4/24/2007 Watkins Glen Cool, Partial sun 471 02:28.0 02:25.635 02:27.373 02:25.635 5 Mazda Miata
11/18/2006 Lime Rock Overcast, cool 471 01:06.415 01:06.358 01:06.810 01:06.358 6 Nissan Sentra SE-R
9/6/2006 Mosport Partly cloudy, warm 471 01:44.479 01:44.017 01:43.955 01:43.955 3-T Mazda Miata
8/4/2006 Mont Tremblant Partly cloudy, warm 471 02:04.773 02:03.506 02:03.282 02:03.282 4-T Mazda Miata
7/4/2006 NHMS NO Cloudy, hot 471 01:27.135 01:26.470 01:26.482 01:26.470 4 Mazda Miata
6/13/2006 Mosport Sunny, warm 471 01:45.237 01:44.746 01:44.281 01:44.281 3-T Mazda Miata
4/19/2006 NHMS Chicane Sunny, cool 471 01:25.478 01:26.246 01:25.216 01:25.216 6 Mazda Miata
6/30/2005 Watkins Glen Dry 471 02:28.103 02:26.310 02:26.515 02:26.310 2-T Mazda Miata
11/19/2005 Lime Rock Sunny, cold 471 01:08.477 01:06.063 01:05.954 01:05.954 4 Mazda Miata
10/23/2005 NHMS Chicane 471 01:37.087 01:35.853 01:35.235 01:35.235 3-T Mazda Miata
9/26/2005 NHMS Chicane Rain 471 01:35.445 01:36.711 01:36.243 01:35.445 2-T Mazda Miata
8/5/2005 Mont Tremblant Dry 471 02:09.470 02:05.070 DQ DQ 9 Mazda Miata
6/14/2005 Mosport Dry 471 01:47.622 01:46.956 01:46.805 01:46.805 4 Mazda Miata
5/31/2005 NHMS Chicane Dry 417 01:24.565 01:24.092 01:24.315 01:24.092 2-T Mazda Miata
10/27/2004 NHMS Chicane 471 01:25.329 01:25.100 01:24.870 01:24.870 3-T Mazda Miata
10/10/2004 NHMS NO 471 01:24.138 01:24.359 01:24.120 01:24.120 5 Mazda Miata
9/26/2004 NHMS SO 471 01:19.990 01:19.889 01:20.047 01:19.889 4-T Mazda Miata
7/1/2004 Watkins Glen 471 02:27.704 02:26.91 02:27.242 02:26.91 2-T Mazda Miata
6/15/2004 Mosport 471 01:45.147 01:45.593 01:45.071 01:45.071 2-T Mazda Miata
6/1/2004 NHMS Chicane 471 01:23.803 01:22.945 Time error 01:22.945 1-T Mazda Miata
4/27/2004 Summit Point 471 01:34.666 01:34.039 01:34.712 01:34.039 Mazda Miata
11/13/2003 Lime Rock 471 01:07.393 01:07.654 01:06.667 01:06.667 4 Mazda Miata
10/12/2003 NHMS Chicane 471 01:43.2 01:41.6 01:41.0 01:41.0 7 Mazda Miata
9/21/2003 NHMS SO 471 01:20.4 01:20.4 01:20.8 01:20.4 5 Mazda Miata
8/11/2003 NHMS Chicane 471 01:28.0 01:27.3 01:27.4 01:27.3 6 Mazda Miata
7/3/2003 Watkins Glen 471 02:32.2 02:29.0 02:27.1 02:27.1 3-T Mazda Miata
6/17/2003 Mosport 471te DNF 00:00.000 Incomplete Mazda Miata
6/1/2003 NHMS Chicane 471 01:39.3 01:38.6 01:37.3 01:37.3 2-T Mazda Miata

ST4


Date Track Weather Car # Lap 1 Lap 2 Lap 3 Best Lap Position Vehicle
4/17/2003 Summit Point 761 01:36.6 01:35.5 01:36.5 01:35.5 2-T Mazda Miata

T40

Date Track Weather Car # Lap 1 Lap 2 Lap 3 Best Lap Position Vehicle
8/19/2014 Pocono SE3 80, Sunny 471 01:43.507 01:44.783 01:44.433 01:43.507 1-T Mazda Miata
10/13/2013 NHMS Chicane 60, Overcast 471 01:24.544 01:23.631 01:23.834 01:23.631 2-T Mazda Miata
9/10/2013 Watkins Glen 90, Sunny 471 02:25.803 02:25.539 02:26.275 02:25.539 2-T Mazda Miata
8/19/2013 Calabogie 82, Sunny 471 02:33.738 02:34.285 02:33.848 02:33.738 2-T Mazda Miata
7/19/2013 NJMP Lightning 95, Sunny 471 01:20.906 01:19.768 01:20.730 01:19.768 2-T Mazda Miata
7/1/2013 NHMS Chicane 74, rain 471 01:34.521 01:34.404 01:34.864 01:34.404 1-T Mazda Miata
6/14/2013 Mont Tremblant 76, Sunny 471 02:04.227 02:03.785 02:03.310 02:03.310 2-T Mazda Miata
6/2/2013 NHMS Chicane 90, Sunny 471 01:26.157 01:25.628 01:25.578 01:25.578 2-T Mazda Miata
4/30/2013 Summit Point 55, Damp, drizzle, rain 471 01:36.339 Catch Catch 01:36.339 3-T Mazda Miata