Results for Louis Milinazzo

Events: 35

Trophies: 5

FTD: 0

Most Consistent: 0



SPB


Date Track Weather Car # Lap 1 Lap 2 Lap 3 Best Lap Position Vehicle
11/2/2008 NHMS Chicane 45, Sunny 496 DNS DNS DNS DNS 4 Dodge Shelby GLH-S
8/9/2008 Mosport 70, Overcast 496 01:54.802 01:56.152 01:58.375 01:54.802 5 Dodge Shelby GLH-S
10/12/2003 NHMS Chicane 496 01:38.7 01:37.5 01:34.2 01:34.2 5 Shelby Omni GLHS
9/21/2003 NHMS SO 496 01:16.6 01:16.9 01:17.1 01:16.6 3-T Shelby Omni GLHS
8/11/2003 NHMS Chicane 496 01:21.0 01:20.9 01:20.7 01:20.7 4 Shelby Omni GLHS
7/3/2003 Watkins Glen 496 02:22.5 02:20.2 02:19.7 02:19.7 2 Shelby Omni GLHS
6/17/2003 Mosport 496 01:44.842 01:45.108 01:45.814 01:44.842 Shelby Omni GLHS
10/13/2002 NHMS Chicane 496 01:46.2 01:43.8 01:42.7 01:42.7 3 Shelby Omni GLHS
9/22/2002 NHMS SO 496 01:16.0 01:15.3 01:15.4 01:15.3 3 Shelby Omni GLHS
8/12/2002 NHMS Chicane 496 01:21.9 01:21.4 01:21.9 01:21.4 5 Shelby Omni GLHS
6/18/2002 Mosport 496 01:46.8 01:42.2 01:42.6 01:42.2 2 Shelby Omni GLHS
5/21/2002 Summit Point 496 01:31.1 01:29.9 01:29.5 01:29.5 2 Shelby Omni GLHS
11/20/2001 Lime Rock 496 DNS 00:00.000 DNS 3 Shelby Omni GLHS
9/23/2001 NHMS SO 496 DNS DNS DNS DNS * Shelby Omni GLHS
8/31/2001 Mont Tremblant 496 02:14.659 02:10.412 02:10.915 02:10.412 4 Shelby Omni GLHS
10/15/2000 NHMS SO 496 1:20.342 1:20.045 1:19.718 1:19.718 3 Shelby Omni GLHS
10/8/2000 Mosport 496 1:49.949 1:50.339 1:49.945 1:49.945 4 Shelby Omni GLHS

SSA


Date Track Weather Car # Lap 1 Lap 2 Lap 3 Best Lap Position Vehicle
4/24/2007 Watkins Glen Cool, Partial sun 496 02:33.625 02:28.332 02:25.975 02:25.975 2 Chevrolet Camaro Z28
5/23/2000 Summit Point 496 01:46.3 01:43.8 01:42.1 01:42.1 3-T Jaguar S Type

SSGT


Date Track Weather Car # Lap 1 Lap 2 Lap 3 Best Lap Position Vehicle
8/5/2005 Mont Tremblant Dry 496 02:05.248 02:04.089 02:03.647 02:03.647 2-T Chevrolet Camaro Z28
11/20/2004 Lime Rock 496 01:37.771 01:43.808 DQ DQ Chevrolet Camaro Z28
10/27/2004 NHMS Chicane 496 01:27.575 01:26.945 01:27.621 01:26.945 3 Chevrolet Camaro Z28
10/10/2004 NHMS NO 496 01:24.842 01:24.786 01:24.092 01:24.092 1-T Chevrolet Camaro Z28

ST1


Date Track Weather Car # Lap 1 Lap 2 Lap 3 Best Lap Position Vehicle
7/20/2000 Watkins Glen 496 02:38.0 02:34.1 02:33.4 02:33.4 10 Dodge Charger

T60


Date Track Weather Car # Lap 1 Lap 2 Lap 3 Best Lap Position Vehicle
10/9/2016 NHMS Chicane 60, Rain 496 01:53.894 01:52.572 01:50.525 01:50.525 9 Chevrolet Camaro
9/13/2016 Watkins Glen 85, Sunny 496 2:25.347 02:26.325 02:26.412 02:25.347 7 Chevrolet Camaro Z28
8/30/2016 Mosport 80, Sunny 496 01:50.553 01:49.658 01:50.340 01:49.658 6 Dodge Shelby GLHS
7/16/2016 Thompson 88, Sunny 496 01:28.701 01:26.993 01:34.672 01:26.993 5 Dodge Shelby GLHS
6/26/2016 Canaan 85, Sunny 496 01:13.601 01:13.571 01:14.538 01:13.571 7 Chevrolet Camaro Z28
6/5/2016 Palmer CCW 76, Rain 496 02:43.520 02:42.941 02:42.824 2:42.824 9 Dodge Shelby GLHS
5/8/2016 NHMS Chicane 55, Rain/Dry 496 01:36.021 01:33.440 01:33.107 01:33.107 6 Dodge Shelby GLHS

T70

Date Track Weather Car # Lap 1 Lap 2 Lap 3 Best Lap Position Vehicle
10/11/2015 NHMS Chicane 60, Overcast 496 01:28.461 01:26.296 01:25.504 01:25.504 9 Chevrolet Camaro Z28
9/30/2014 Thompson 64, Overcast, light rain 496 01:31.840 01:27.814 01:26.819 01:26.819 3-T Chevrolet Camaro
9/9/2014 Watkins Glen 66, Sunny 496 02:25.938 02:23.934 02:21.727 02:21.727 2 Chevrolet Camaro
7/28/2014 Thompson 83, Overcast 496 01:29.513 01:27.226 01:26.660 01:26.660 4 Chevrolet Camaro