Event Results at NHMS Chicane - 10/13/2002

Car # Driver Lap 1 Lap 2 Lap 3 Best Lap Position Vehicle

PA

16 Gary Cheney 01:41.6 01:43.4 01:41.1 01:41.1 1-T Factory Five Racing Spec Racer Cobra
5 Robert Thomas 02:03.1 02:06.2 02:04.9 02:03.1 2 Ford Mustang

PC

147 Eric Folia 01:30.0 01:29.5 01:28.9 01:28.9 1-T / FTD Mazda RX3
86 Mark Wheatley 01:49.7 01:47.4 01:46.1 01:46.1 2 Triumph TR-4

SPA

53 Leos Kubec 01:37.9 01:35.8 01:38.4 01:35.8 1-T Porsche 911
342 James Garvey 01:37.3 01:37.4 01:37.5 01:37.3 2-T Porsche 944 Turbo S
36 Alison Hine 01:42.5 01:40.6 01:39.0 01:39.0 3-T Factory Five Racing Cobra
361 Nate Hine 01:49.8 01:42.8 01:43.6 01:42.8 4 FFR Cobra Replica
801 Tom Cannon 02:00.7 retired 02:00.7 5 Ford Mustang
305 Jack Rosen retired retired 6 FFR Cobra

SPB

7 Dan Baldwin 01:35.5 01:34.6 01:34.9 01:34.6 1-T Datsun 240Z
191 Peter Faill 01:40.3 01:40.2 01:39.8 01:39.8 2-T Porsche 911
496 Louis Milinazzo 01:46.2 01:43.8 01:42.7 01:42.7 3 Shelby Omni GLHS
80 John Brown Jr. 01:49.5 01:48.1 01:46.6 01:46.6 4 Mazda RX-7

SPC

40 Christopher Tier 01:36.0 01:35.7 01:35.4 01:35.4 1-T Sentra SER
132 Duncan Kennedy 01:35.9 01:36.3 01:35.5 01:35.5 2-T Honda CRX si
75 Marc Epstein 01:37.2 01:40.8 01:37.7 01:37.2 3-T Mazda Miata
1213 Bruce Ledoux II 01:40.5 01:38.6 01:37.6 01:37.6 4 Mazda Miata
321 Kelly Anderson 01:38.8 01:38.2 01:38.8 01:38.2 5 Honda CRX si
55 Frank Formanek 01:43.3 01:41.6 01:41.5 01:41.5 6 Mazda Miata
751 Larry Croke 01:44.1 01:46.6 01:45.4 01:44.1 7 Mazda Miata

ST1

421 Michael Eisenberg 01:36.4 01:34.7 01:35.4 01:34.7 1-T Porsche 944 Turbo
234 Christopher Connacher 01:40.1 01:39.1 01:38.9 01:38.9 2-T Ford Mustang
112 Jonathan Cone 01:42.1 01:40.2 01:39.2 01:39.2 3-T Ford Mustang Cobra
156 Don Pierce 01:43.0 01:40.2 01:40.4 01:40.2 4 Ford Mustang Cobra
64 Sean Silva 01:44.4 01:43.7 01:42.9 01:42.9 5 BMW E36 M3
293 Craig Herrick 01:53.1 01:47.9 01:47.8 01:47.8 6 Ford Mustang Cobra

ST2

76 Fred Ferguson 01:36.5 01:36.0 01:34.9 01:34.9 1-T BMW Z3
666 Dan Guliano 01:38.8 01:37.9 01:36.9 01:36.9 2-T BMW 325ix
119 Edward Sawyer 01:39.7 01:39.2 01:38.6 01:38.6 3-T Honda Prelude Si
555 Frank Flanagan 01:42.9 01:41.3 01:39.6 01:39.6 4 Mitsubishi Eclipse GSX
325 Jay Thompson 01:40.8 01:40.0 01:40.0 01:40.0 5 BMW 325i
37 David Reeves 01:41.6 01:40.3 01:41.5 01:40.3 6 BMW 325is
193 Keith Hammitte 01:49.6 01:46.5 01:46.4 01:46.4 7 BMW 325is
7 Peter Rowell 01:51.4 01:51.6 01:51.4 01:51.4 8 BMW 325is

ST3

205 Will Martins 01:43.4 01:40.6 01:38.9 01:38.9 1-T Mazda Miata
146 Brian LaFromboise 01:41.9 01:39.6 01:39.0 01:39.0 2-T Plymouth Neon
12 David Woodle 01:39.2 01:39.0 01:39.0 3-T Mazda Miata
25 Jim Plunkett 01:41.7 01:42.2 01:40.8 01:40.8 4 BMW 318is
213 Herman Bello 01:41.6 01:41.5 01:41.2 01:41.2 5 Plymouth Neon
2 Jason Stockwell 01:41.6 01:41.4 01:42.0 01:41.4 6 Mazda Miata
413 Richard Desmarais 01:48.7 01:47.9 01:48.5 01:47.9 7 Volvo 240
61 Troy Nelson 01:51.3 01:49.7 01:51.6 01:49.7 8 VW Golf GTI

ST4

232 Stephen Hosker 01:38.6 01:37.7 01:36.7 01:36.7 1-T Mazda Miata
1176 Lee Walsh 01:39.2 18:14.4 01:39.0 01:39.0 2 Mazda Miata
176 Tina Carr 01:50.5 01:47.3 01:46.8 01:46.8 3 Mazda Miata

STGT

242 Michael Fridmann 01:39.2 01:39.6 01:41.2 01:39.2 1-T Lotus Esprit
44 Dean Clark 01:45.2 01:44.7 01:41.4 01:41.4 2 Chevrolet Corvette ZO-6

SSU

47 John Spain 01:46.6 01:44.1 01:43.3 01:43.3 1-T Chevrolet Corvette
217 Michael Engel 01:58.4 01:51.9 01:46.3 01:46.3 2 Dodge Viper GTS
6 James Price 01:46.8 01:51.7 01:47.9 01:46.8 3 Porsche 911

SSA

510 Michael Campbell 01:41.7 01:40.4 01:39.6 01:39.6 1-T Dodge Daytona
107 Dan Malek 01:44.9 01:45.2 01:45.5 01:44.9 2 Ford Mustang SVO

SSB

198 Mark Swinehart 01:40.4 01:38.6 01:37.6 01:37.6 1-T Nissan Sentra SE-R
318 Ann Lamport Hammitte 01:47.2 01:47.2 01:46.2 01:46.2 2-T BMW 318ti
213 Diana Westgate 01:52.4 01:49.9 01:48.4 01:48.4 3 Honda Civic SI
160 Fred Sanford retired retired 4 Mazda Miata

SSC

197 Scott Swinehart 01:46.4 01:47.1 01:45.7 01:45.7 1-T Nissan Sentra
1 Richard Amarosa 01:48.7 01:48.4 01:48.3 01:48.3 2 Nissan Sentra
9 Scott Rosnick retired retired 3 Volkswagen Golf GTI

SSGT

281 Dave Leupold 01:35.2 01:33.8 01:33.0 01:33.0 1-T Audi S4 Avant
3 James Snow 01:38.4 01:36.4 01:36.0 01:36.0 2-T Subaru WRX
4 Frank Cullen 01:40.2 01:38.2 01:38.8 01:38.2 3 Subaru WRX
315 Derwin Flannery 01:44.6 01:43.8 01:43.5 01:43.5 4 Toyota Supra